Crime Statistics
The Student Right to Know and Campus Security Act of 1990 (Clery Act) requires that all reports of crimes made to the Office of Campus Police/ Security which are alleged to have taken place on university owned property be included in the university’s report.
Disclosure Report of Campus Crime
Type of Offense |
Year |
On-Campus |
Residence Hall |
Non-Campus |
Public Property |
Murder | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Forcible Sex Offence | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Rape | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 1 | 0 | 0 | |
2018 | 0 | 1 | 0 | 1 | |
Fondling | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Non-Forcible Sex Offense | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 1 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 | 1 |
2019 | 0 | 0 | 0 | 1 | |
2018 | 1 | 2 | 0 | 1 | |
Burglary | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 5 | 0 | 0 | |
2018 | 0 | 8 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | |
2018 | 2 | 2 | 0 | 0 |
Violence Against Women Offenses
VAWA-
|
On-campus |
Residence Halls |
Non-campus |
Public Property |
|
Domestic Violence | 2020 | 0 | 0 | 0 | 0 |
Domestic Violence | 2019 | 2 | 2 | 0 | 0 |
Domestic Violence | 2018 | 0 | 1 | 0 | 0 |
Dating Violence | 2020 | 0 | 0 | 0 | 0 |
Dating Violence | 2019 | 4 | 3 | 0 | 0 |
Dating Violence | 2018 | 0 | 3 | 0 | 0 |
Stalking | 2020 | 0 | 0 | 0 | 0 |
Stalking | 2019 | 2 | 0 | 0 | 0 |
Stalking | 2018 | 0 | 0 | 0 | 0 |
Note: Residence Hall criminal statistics is a subset of on-campus totals.
**In accordance with Federal Law, Crime Statistics for Domestic Violence Offenses include: Domestic Violence, Dating Violence and Stalking. These incidents have been collected and included in the Annual Security Report.
Hate Crimes - On Campus
Criminal Offense |
2020 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2019 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - On Campus Residence Halls
Criminal Offense |
2020 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2019 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - Non Campus
Criminal Offense |
2020 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2019 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes - Public Property
Criminal Offense |
2020 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2019 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal Offense |
2018 Total |
Race |
Religion |
Sexual Orientation |
Gender |
Disability |
Ethnicity/National Origin |
Murder/ Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction/damage/vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests on campus |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 3 | 1 | 0 |
Drug Abuse Violations | 2 | 6 | 3 |
Liquor Law Violations | 0 | 0 | 0 |
Arrests in Residence Halls |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 3 | 1 | 1 |
Drug Abuse Violations | 2 | 4 | 3 |
Liquor Law Violations | 0 | 0 | 0 |
Arrests-non-campus |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Arrests - Public Property |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 0 | 0 | 1 |
Drug Abuse Violations | 0 | 0 | 4 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions - on campus |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 3 | 1 | 0 |
Drug Abuse Violations | 12 | 81 | 41 |
Liquor Law Violations | 0 | 2 | 0 |
Disciplinary Actions - Residence Halls |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 3 | 1 | 0 |
Drug Abuse Violations | 12 | 81 | 41 |
Liquor Law Violations | 0 | 2 | 1 |
Disciplinary Actions - non-campus |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 0 |
Liquor Law Violations | 0 | 0 | 0 |
Disciplinary Actions - Public Property |
2020 |
2019 |
2018 |
Weapons: Carrying, Possessing, Etc. | 0 | 0 | 0 |
Drug Abuse Violations | 0 | 0 | 1 |
Liquor Law Violations | 0 | 0 | 0 |
Unfounded Crimes |
2020 |
2019 |
2018 |
Total Unfounded Crimes | 0 | 0 | 0 |