Statistics

The Student Right to Know and Campus Security Act of 1990 (Clery Act) requires that all reports of crimes made to the Office of Campus Police/ Security which are alleged to have taken place on university owned property be included in the university’s report.

Disclosure Report of Campus Crime

TYPE OF OFFENSE YEAR ON-CAMPUS RESIDENCE HALL NON-CAMPUS PROPERTY PUBLIC PROPERTY
MURDER 2009 0 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0
 
NEGLIGENT MANSLAUGHTER 2009 0 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0
 
FORCIBLE SEX OFFENSE 2009 0 0 0 0
  2010 2 1 0 0
  2011 0 0 0 0
 
NON-FORCIBLE SEX OFFENSE 2009 0 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0
  • Incest
2009 0 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0
  • Statutory Rape
2009 0 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0
ROBBERY 2009 0 0 0 0
  2010 0 0 0 0
  2011 1 1 0 0
 
AGGRAVATED ASSAULT 2009 2 0 2 0
  2010 2 0 0 0
  2011 1 0 0 0
 
BURGLARY 2009 26 10 0 0
  2010 42 12 0 0
  2011 7 5 0 0
 
MOTOR VEHICLE THEFT 2009 0 0 0 0
  2010 1 0 0 0
  2011 0 0 0 0
 
 ARSON 2009 1 0 0 0
  2010 0 0 0 0
  2011 0 0 0 0

Note : Residence Hall criminal statistics is a subset of on-campus totals.

HATE CRIMES ON-CAMPUS        
CRIMINAL OFFENSE  2011 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES ON-CAMPUS        
CRIMINAL OFFENSE  2010 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex Offences - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 1 0 0 1 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/vandalism of property 0 0 0 0 0 0 0



HATE CRIMES ON-CAMPUS        
CRIMINAL OFFENSE  2009 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex Offences - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/vandalism of property 0 0 0 0 0 0 0



HATE CRIMES ON-CAMPUS - RESIDENCE HALLS 
CRIMINAL OFFENSE  2011 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES ON-CAMPUS - RESIDENCE HALLS 
CRIMINAL OFFENSE  2010 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 1 0 0 1 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES ON-CAMPUS - RESIDENCE HALLS
CRIMINAL OFFENSE  2009 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex Offences - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/vandalism of property 0 0 0 0 0 0 0



HATE CRIMES NON-CAMPUS
CRIMINAL OFFENSE  2011 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES NON-CAMPUS
CRIMINAL OFFENSE  2010 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES NON-CAMPUS
CRIMINAL OFFENSE  2009 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex Offences - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/vandalism of property 0 0 0 0 0 0 0
HATE CRIMES - PUBLIC PROPERTY
CRIMINAL OFFENSE  2011 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES - PUBLIC PROPERTY
CRIMINAL OFFENSE  2010 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/ vandalism of property 0 0 0 0 0 0 0




HATE CRIMES - PUBLIC PROPERTY
CRIMINAL OFFENSE  2009 TOTAL RACE RELIGION SEXUAL ORIENTATION GENDER DISIBILITY ETHNICITY/ NATIONAL ORIGIN
Murder/ Non-negligent manslaughter 0 0 0 0 0 0 0
Negligent manslaughter 0 0 0 0 0 0 0
Sex Offences - Forcible 0 0 0 0 0 0 0
Sex offenses - Non-forcible 0 0 0 0 0 0 0
  • Incest
0 0 0 0 0 0 0
  • Statutory rape
0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0
Destruction/ damage/vandalism of property 0 0 0 0 0 0 0



ARRESTS ON CAMPUS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 2 0
DRUG ABUSE VIOLATIONS 2 6 7
LIQUOR LAW VIOLATIONS 0 0 2
ARRESTS IN RESIDENCE HALLS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 0 0
DRUG ABUSE VIOLATIONS 2 5 5
LIQUOR LAW VIOLATIONS 0 0 2
ARRESTS - NONCAMPUS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 0 0
DRUG ABUSE VIOLATIONS 0 0 0
LIQUOR LAW VIOLATIONS 0 0 0
ARRESTS - PUBLIC PROPERTY 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 0 0
DRUG ABUSE VIOLATIONS 0 0 1
LIQUOR LAW VIOLATIONS 0 0 0
DISCIPLINARY ACTIONS - ON CAMPUS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 1 2 3
DRUG ABUSE VIOLATIONS 14 36 10
LIQUOR LAW VIOLATIONS 12 15 20
DISCIPLINARY ACTIONS - RESIDENCE HALLS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 2 2
DRUG ABUSE VIOLATIONS 14 18 10
LIQUOR LAW VIOLATIONS 12 11 18
DISCIPLINARY ACTIONS - NONCAMPUS 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 0 0
DRUG ABUSE VIOLATIONS 0 0 0
LIQUOR LAW VIOLATIONS 0 0 0
DISCIPLINARY ACTIONS - PUBLIC PROPERTY 2009 2010 2011
WEAPONS: CARRYING, POSSESSING, ETC. 0 0 0
DRUG ABUSE VIOLATIONS 0 0 0
LIQUOR LAW VIOLATIONS 0 0 0