Fee Schedule
The fees and charges listed below are applicable to all students for the 2010-2011 Academic Year. In addition to regular fees and charges, a listing of incidental fees is provided in a separate section of the student handbook.
Travel, clothing, books, and other personal expenses are not included. However, the cost of textbooks and educational supplies can be expected to average at least $1,700.00 per year, or $850.00 per semester. Students will be required to purchase textbooks at the beginning of each semester; consequently, students should be prepared for this expense when they arrive.
Tuition fee schedule
| On Campus | Per Semester | Per Year |
| Tuition | $9,118.00 | $18,236.00 |
| Room Charge | $2,043.00 | $4,086.00 |
| Meal Plan #1 (Incl. $200.00 FLEX $) | $1,507.00 | $3,014.00 |
| Total | $ | $ |
| Tuition | $9,118.00 | $18,236.00 |
| Room Charge | $2,043.00 | $4,086.00 |
| Meal Plan #2 (Incl. $100.00 FLEX $) | $1,357.00 | $2,714.00 |
| Total | $ |
$ |
| Tuition | $9,118.00 | $18,236.00 |
| New Residence Hall | $2,306.00 | $4,612.00 |
| Meal Plan #1 (Incl. $200.00 FLEX $) | $1,507.00 | $3,014.00 |
| Total | $ | $ |
| Tuition | $9,118.00 | $18,236.00 |
| New Residence Hall | $2,306.00 | $4,612.00 |
| Meal Plan #2 (Incl. $100.00 FLEX $) | $1,357.00 | $2,714.00 |
| Total | $ | $ |
| Tuition | $9,118.00 | $18,236.00 |
| Greenfield Hall | $2,190.00 | $4,380.00 |
| Meal Plan #1 (Incl. $200.00 FLEX $) | $1,507.00 | $3,014.00 |
| Total | $ | $ |
| Tuition | $9,118.00 | $18,236.00 |
| Greenfield Hall | $2,190.00 | $4,380.00 |
| Meal Plan #2 (Incl. $100.00 FLEX $) | $1,357.00 | $2,714.00 |
| Total | $ | $ |
| Off Campus | Per Semester | Per Year |
| Tuition | 9,118.00 | 18,236.00 |
| Meal Plan #1 (Incl. $200.00 FLEX $) | 1,507.00 | 3,014.00 |
| Total | $ | $ |
| Tuition | 9,118.00 | 18,236.00 |
| Meal Plan #2 (Incl. $100.00 FLEX $) | 1,357.00 | 2,714.00 |
| Total | $ | $ |
| Tuition | 9,118.00 | 18,236.00 |
| Meal Plan #4 (No FLEX $) | 883.00 | 1,766.00 |
| Total | $ | $ |
Part-time tuition fee schedule for 2010-2011
| Credit Hours | Per Semester | Mandatory Fees | Total Cost |
| 11 Hours | $4,598.00 | $910.00 | $5,508.00 |
| 10 Hours | $4,180.00 | $910.00 | $5,090.00 |
| 9 Hours | $3,762.00 | $910.00 | $4,672.00 |
| 8 Hours | $3,344.00 | $910.00 | $4,254.00 |
| 7 Hours | $2,926.00 | $910.00 | $3,836.00 |
| 6 Hours | $2,508.00 | $382.50 | $2,890.00 |
| 5 Hours | $2,090.00 | $382.50 | $2,472.00 |
| 4 Hours | $1,672.00 | $382.50 | $2,054.00 |
| 3 Hours | $1,254.00 | $382.50 | $1,636.00 |
| 2 Hours | $836.00 | $0 | $836.00 |
| 1 Hour | $418.00 | $0 | $418.00 |
| Meal Plans | Per Semester | Per Year |
| Meal Plan #1 (Incl. $200.00 FLEX $) | 1,507.00 | 3,014.00 |
| Meal Plan #2 (Incl. $100.00 FLEX $) | 1,357.00 | 2,714.00 |
| Meal Plan #4 (No FLEX $) | 883.00 | 1,766.00 |
Overload Tuition
Students who enroll for more than 18 credit hours will be charged an additional $418.00 per credit hour. Any student who desires to enroll for more than 18 hours must have a 3.0 overall GPA and obtain permission from his or her advisor or department chair and College Dean. Forms to enroll for more than 18 hours may be obtained in the Council of Deans' Chamber.

