Johnson C. Smith
Season Statistics
Season Schedule/Results & Leaders
Lady Golden Bull Basketball
Johnson C. Smith Season Schedule/Results & Leaders (as of Jan 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-7) (7-4) (2-3) (0-0)
CONFERENCE.......... (4-5) (4-3) (0-2) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6 p.m. QUEENS (N.C.) W 73-48 237 (14)JONES,Shemika (8)JONES,Shemika
(8)BODIE,Rochelle
11/18/06 4 p.m. BELMONT ABBEY W 62-45 498 (14)CHASE,Ashley (12)BODIE,Rochelle
11-21-06 6:00 pm MARS HILL 64-66 L 319 (17)SUMPTER,Brittany (8)BODIE,Rochelle
11-25-06 2:00 pm at Winston-Salem State UniversityW 73-63 361 (17)JONES,Shemika (10)BODIE,Rochelle
(17)BODIE,Rochelle
11-18-06 5:30 pm * ELIZABETH CITY STATE 79-84 L 1076 (20)BODIE,Rochelle (14)BELL,Demetria
11-30-06 5:30 pm * VIRGINIA STATE W 56-36 231 (14)SUMPTER,Brittany (9)BODIE,Rochelle
12-09-06 7 p.m. at Wingate W 67-56 225 (19)SUMPTER,Brittany (19)BODIE,Rochelle
12-14-06 3:00 pm CLAFLIN W 50-42 139 (15)SUMPTER,Brittany (12)BODIE,Rochelle
12/16/06 5:30pm * at Elizabeth City State 50-55 L 514 (18)SUMPTER,Brittany (19)BODIE,Rochelle
01/03/07 6 p.m. at Claflin University 68-75 LOT (25)SUMPTER,Brittany (12)BODIE,Rochelle
01-05-07 3:00 pm * SHAW W 59-56 297 (21)SUMPTER,Brittany (11)BODIE,Rochelle
1-6-07 5:30 pm * VIRGINIA UNION 39-45 L 873 (9)SUMPTER,Brittany (11)BODIE,Rochelle
1-13-07 5:30 PM * FAYETTEVILLE STATE W 74-58 1849 (16)BODIE,Rochelle (17)BODIE,Rochelle
1-18-07 5:30 pm * BOWIE STATE 55-60 L 1063 (16)SUMPTER,Brittany (12)BODIE,Rochelle
01-20-07 2:00PM * at Saint Paul's College 56-67 L (16)SUMPTER,Brittany (10)SUMPTER,Brittany
1-23-07 5:30 pm * ST. AUGUSTINE'S W 66-55 1837 (14)POPE,Tiana (14)BODIE,Rochelle
(14)JACKSON,Janai
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8419 765
AWAY.................... 5 1100 220
NEUTRAL................. 0 0 0
TOTAL................... 16 9519 595
Season Box Score
Lady Golden Bull Basketball
Johnson C. Smith Season Box Score (as of Jan 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-7) (7-4) (2-3) (0-0)
CONFERENCE.......... (4-5) (4-3) (0-2) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 SUMPTER,Brittany... 16-14 500 31.3 65-195 .333 12-45 .267 90-131 .687 18 54 72 4.5 44 2 33 70 2 26 232 14.5
15 BODIE,Rochelle..... 16-16 497 31.1 67-120 .558 0-0 .000 28-43 .651 89 106 195 12.2 42 0 13 26 26 12 162 10.1
01 CHASE,Ashley....... 3-3 84 28.0 9-19 .474 6-11 .545 5-8 .625 2 3 5 1.7 3 0 12 8 3 4 29 9.7
10 POPE,Tiana......... 10-7 288 28.8 35-110 .318 0-3 .000 26-37 .703 15 11 26 2.6 20 1 29 38 5 20 96 9.6
22 JACKSON,Janai...... 16-13 475 29.7 51-130 .392 4-21 .190 46-64 .719 17 51 68 4.3 37 2 47 68 6 24 152 9.5
42 JONES,Shemika...... 16-16 517 32.3 47-167 .281 16-51 .314 16-28 .571 29 50 79 4.9 39 0 26 43 4 50 126 7.9
40 BELL,Demetria...... 16-10 356 22.3 39-91 .429 0-0 .000 18-38 .474 58 49 107 6.7 25 0 5 24 3 11 96 6.0
45 BARNES,Whittney.... 10-0 104 10.4 14-34 .412 0-0 .000 4-8 .500 12 17 29 2.9 29 1 3 11 4 3 32 3.2
54 MOSELY,Jasmine..... 12-0 138 11.5 10-24 .417 0-0 .000 8-12 .667 11 10 21 1.8 18 0 1 11 4 5 28 2.3
03 SMALLWOOD,Tylissa.. 2-0 27 13.5 2-7 .286 0-1 .000 0-0 .000 1 5 6 3.0 4 0 4 4 0 0 4 2.0
32 TRUESDALE,Ashley... 15-1 164 10.9 9-26 .346 4-10 .400 5-7 .714 8 20 28 1.9 13 0 6 15 1 15 27 1.8
34 RUFF,Alyssa........ 7-0 60 8.6 3-12 .250 0-0 .000 0-3 .000 1 1 2 0.3 3 0 1 9 1 2 6 0.9
12 AKANDE,Salimot..... 5-0 16 3.2 0-3 .000 0-1 .000 1-2 .500 1 0 1 0.2 2 0 0 0 0 0 1 0.2
TEAM............... 29 29 58 3.6 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3226 351-938 .374 42-143 .294 247-381 .648 291 406 697 43.6 279 6 180 346 59 172 991 61.9
Opponents.......... 16 3225 323-905 .357 60-262 .229 205-309 .663 223 361 584 36.5 294 - 165 351 66 150 911 56.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Johnson C. Smith.............. 487 494 10 - 991
Opponents..................... 413 481 17 - 911
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johnson C. Smith.............. 55 11 66
Opponents..................... 46 14 60
Combined Team Statistics
Lady Golden Bull Basketball
Johnson C. Smith Combined Team Statistics (as of Jan 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-7) (7-4) (2-3) (0-0)
CONFERENCE.......... (4-5) (4-3) (0-2) (0-0)
NON-CONFERENCE...... (5-2) (3-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 QUEENS (N.C.) W 73-48 237
11/18/06 BELMONT ABBEY W 62-45 498
11-21-06 MARS HILL L 64-66 319
11-25-06 at Winston-Salem State University W 73-63 361
*11-18-06 ELIZABETH CITY STATE L 79-84 1076
*11-30-06 VIRGINIA STATE W 56-36 231
12-09-06 at Wingate W 67-56 225
12-14-06 CLAFLIN W 50-42 139
*12/16/06 at Elizabeth City State L 50-55 514
01/03/07 at Claflin University LOT 68-75 -
*01-05-07 SHAW W 59-56 297
*1-6-07 VIRGINIA UNION L 39-45 873
*1-13-07 FAYETTEVILLE STATE W 74-58 1849
*1-18-07 BOWIE STATE L 55-60 1063
*01-20-07 at Saint Paul's College L 56-67 -
*1-23-07 ST. AUGUSTINE'S W 66-55 1837
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 SUMPTER,Brittany.... 16-14 31.3 .333 .267 .687 4.5 2.1 26 2 14.5
15 BODIE,Rochelle...... 16-16 31.1 .558 .000 .651 12.2 0.8 12 26 10.1
01 CHASE,Ashley........ 3-3 28.0 .474 .545 .625 1.7 4.0 4 3 9.7
10 POPE,Tiana.......... 10-7 28.8 .318 .000 .703 2.6 2.9 20 5 9.6
22 JACKSON,Janai....... 16-13 29.7 .392 .190 .719 4.3 2.9 24 6 9.5
42 JONES,Shemika....... 16-16 32.3 .281 .314 .571 4.9 1.6 50 4 7.9
40 BELL,Demetria....... 16-10 22.3 .429 .000 .474 6.7 0.3 11 3 6.0
45 BARNES,Whittney..... 10-0 10.4 .412 .000 .500 2.9 0.3 3 4 3.2
54 MOSELY,Jasmine...... 12-0 11.5 .417 .000 .667 1.8 0.1 5 4 2.3
03 SMALLWOOD,Tylissa... 2-0 13.5 .286 .000 .000 3.0 2.0 0 0 2.0
32 TRUESDALE,Ashley.... 15-1 10.9 .346 .400 .714 1.9 0.4 15 1 1.8
34 RUFF,Alyssa......... 7-0 8.6 .250 .000 .000 0.3 0.1 2 1 0.9
12 AKANDE,Salimot...... 5-0 3.2 .000 .000 .500 0.2 0.0 0 0 0.2
Total............... 16 .374 .294 .648 43.6 11.3 172 59 61.9
Opponents........... 16 .357 .229 .663 36.5 10.3 150 66 56.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SUMPTER,Brittany.... 16 65-195 .333 12-45 .267 90-131 .687 232 14.5
BODIE,Rochelle...... 16 67-120 .558 0-0 .000 28-43 .651 162 10.1
CHASE,Ashley........ 3 9-19 .474 6-11 .545 5-8 .625 29 9.7
POPE,Tiana.......... 10 35-110 .318 0-3 .000 26-37 .703 96 9.6
JACKSON,Janai....... 16 51-130 .392 4-21 .190 46-64 .719 152 9.5
JONES,Shemika....... 16 47-167 .281 16-51 .314 16-28 .571 126 7.9
BELL,Demetria....... 16 39-91 .429 0-0 .000 18-38 .474 96 6.0
BARNES,Whittney..... 10 14-34 .412 0-0 .000 4-8 .500 32 3.2
MOSELY,Jasmine...... 12 10-24 .417 0-0 .000 8-12 .667 28 2.3
SMALLWOOD,Tylissa... 2 2-7 .286 0-1 .000 0-0 .000 4 2.0
TRUESDALE,Ashley.... 15 9-26 .346 4-10 .400 5-7 .714 27 1.8
RUFF,Alyssa......... 7 3-12 .250 0-0 .000 0-3 .000 6 0.9
AKANDE,Salimot...... 5 0-3 .000 0-1 .000 1-2 .500 1 0.2
Total............... 16 351-938 .374 42-143 .294 247-381 .648 991 61.9
Opponents........... 16 323-905 .357 60-262 .229 205-309 .663 911 56.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SUMPTER,Brittany.... 16 500 18 54 72 44 2 33 70 0.5 25
BODIE,Rochelle...... 16 497 89 106 195 42 0 13 26 0.5 20
CHASE,Ashley........ 3 84 2 3 5 3 0 12 8 1.5 14
POPE,Tiana.......... 10 288 15 11 26 20 1 29 38 0.8 16
JACKSON,Janai....... 16 475 17 51 68 37 2 47 68 0.7 17
JONES,Shemika....... 16 517 29 50 79 39 0 26 43 0.6 17
BELL,Demetria....... 16 356 58 49 107 25 0 5 24 0.2 11
BARNES,Whittney..... 10 104 12 17 29 29 1 3 11 0.3 8
MOSELY,Jasmine...... 12 138 11 10 21 18 0 1 11 0.1 7
SMALLWOOD,Tylissa... 2 27 1 5 6 4 0 4 4 1.0 2
TRUESDALE,Ashley.... 15 164 8 20 28 13 0 6 15 0.4 5
RUFF,Alyssa......... 7 60 1 1 2 3 0 1 9 0.1 4
AKANDE,Salimot...... 5 16 1 0 1 2 0 0 0 0.0 1
Total............... 16 3226 291 406 697 279 6 180 346 0.5 79
Opponents........... 16 3225 223 361 584 294 - 165 351 0.5 84
TEAM STATISTICS JCSU OPP
---------------------------------------------------
SCORING.................. 991 911
Points per game........ 61.9 56.9
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 351-938 323-905
Field goal pct......... .374 .357
3 POINT FG-ATT........... 42-143 60-262
3-point FG pct......... .294 .229
3-pt FG made per game.. 2.6 3.8
FREE THROWS-ATT.......... 247-381 205-309
Free throw pct......... .648 .663
REBOUNDS................. 697 584
Rebounds per game...... 43.6 36.5
Rebounding margin...... +7.1 -
ASSISTS.................. 180 165
Assists per game....... 11.3 10.3
TURNOVERS................ 346 351
Turnovers per game..... 21.6 21.9
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 172 150
Steals per game........ 10.8 9.4
BLOCKS................... 59 66
Blocks per game........ 3.7 4.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 8419 1100
Home games-Avg/Game.... 11-765 5-220
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Johnson C. Smith.............. 487 494 10 - 991
Opponents..................... 413 481 17 - 911
Overall Team Statistics
Lady Golden Bull Basketball
Johnson C. Smith Overall Team Statistics (as of Jan 24, 2007)
All games
TEAM STATISTICS JCSU OPP
---------------------------------------------------
SCORING.................. 991 911
Points per game........ 61.9 56.9
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 351-938 323-905
Field goal pct......... .374 .357
3 POINT FG-ATT........... 42-143 60-262
3-point FG pct......... .294 .229
3-pt FG made per game.. 2.6 3.8
FREE THROWS-ATT.......... 247-381 205-309
Free throw pct......... .648 .663
REBOUNDS................. 697 584
Rebounds per game...... 43.6 36.5
Rebounding margin...... +7.1 -
ASSISTS.................. 180 165
Assists per game....... 11.3 10.3
TURNOVERS................ 346 351
Turnovers per game..... 21.6 21.9
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.5 0.5
STEALS................... 172 150
Steals per game........ 10.8 9.4
BLOCKS................... 59 66
Blocks per game........ 3.7 4.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 8419 1100
Home games-Avg/Game.... 11-765 5-220
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Johnson C. Smith.............. 487 494 10 - 991
Opponents..................... 413 481 17 - 911
Category Leaders
Lady Golden Bull Basketball
Johnson C. Smith Category Leaders (as of Jan 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BODIE,Rochelle...... 67 120 .558 SUMPTER,Brittany.... 16 195 12.2
CHASE,Ashley........ 9 19 .474 JONES,Shemika....... 16 167 10.4
BELL,Demetria....... 39 91 .429 JACKSON,Janai....... 16 130 8.1
MOSELY,Jasmine...... 10 24 .417 BODIE,Rochelle...... 16 120 7.5
BARNES,Whittney..... 14 34 .412 POPE,Tiana.......... 10 110 11.0
JACKSON,Janai....... 51 130 .392
TRUESDALE,Ashley.... 9 26 .346 FIELD GOALS MADE G Made Made/G
SUMPTER,Brittany.... 65 195 .333 -----------------------------------
POPE,Tiana.......... 35 110 .318 BODIE,Rochelle...... 16 67 4.2
SMALLWOOD,Tylissa... 2 7 .286 SUMPTER,Brittany.... 16 65 4.1
JONES,Shemika....... 47 167 .281 JACKSON,Janai....... 16 51 3.2
RUFF,Alyssa......... 3 12 .250 JONES,Shemika....... 16 47 2.9
BELL,Demetria....... 16 39 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHASE,Ashley........ 6 11 .545 JONES,Shemika....... 16 51 3.2
TRUESDALE,Ashley.... 4 10 .400 SUMPTER,Brittany.... 16 45 2.8
JONES,Shemika....... 16 51 .314 JACKSON,Janai....... 16 21 1.3
SUMPTER,Brittany.... 12 45 .267 CHASE,Ashley........ 3 11 3.7
JACKSON,Janai....... 4 21 .190 TRUESDALE,Ashley.... 15 10 0.7
AKANDE,Salimot...... 0 1 .000
SMALLWOOD,Tylissa... 0 1 .000 3-POINT FGS MADE G Made Made/G
POPE,Tiana.......... 0 3 .000 -----------------------------------
JONES,Shemika....... 16 16 1.0
SUMPTER,Brittany.... 16 12 0.8
CHASE,Ashley........ 3 6 2.0
TRUESDALE,Ashley.... 15 4 0.3
JACKSON,Janai....... 16 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON,Janai....... 46 64 .719 SUMPTER,Brittany.... 16 131 8.2
TRUESDALE,Ashley.... 5 7 .714 JACKSON,Janai....... 16 64 4.0
POPE,Tiana.......... 26 37 .703 BODIE,Rochelle...... 16 43 2.7
SUMPTER,Brittany.... 90 131 .687 BELL,Demetria....... 16 38 2.4
MOSELY,Jasmine...... 8 12 .667 POPE,Tiana.......... 10 37 3.7
BODIE,Rochelle...... 28 43 .651
CHASE,Ashley........ 5 8 .625 FREE THROWS MADE G Made Made/G
JONES,Shemika....... 16 28 .571 -----------------------------------
BARNES,Whittney..... 4 8 .500 SUMPTER,Brittany.... 16 90 5.6
AKANDE,Salimot...... 1 2 .500 JACKSON,Janai....... 16 46 2.9
BELL,Demetria....... 18 38 .474 BODIE,Rochelle...... 16 28 1.8
RUFF,Alyssa......... 0 3 .000 POPE,Tiana.......... 10 26 2.6
BELL,Demetria....... 16 18 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SUMPTER,Brittany.... 16 232 14.5 SUMPTER,Brittany.... 16 232 14.5
BODIE,Rochelle...... 16 162 10.1 BODIE,Rochelle...... 16 162 10.1
JACKSON,Janai....... 16 152 9.5 CHASE,Ashley........ 3 29 9.7
JONES,Shemika....... 16 126 7.9 POPE,Tiana.......... 10 96 9.6
BELL,Demetria....... 16 96 6.0 JACKSON,Janai....... 16 152 9.5
POPE,Tiana.......... 10 96 9.6 JONES,Shemika....... 16 126 7.9
BARNES,Whittney..... 10 32 3.2 BELL,Demetria....... 16 96 6.0
CHASE,Ashley........ 3 29 9.7 BARNES,Whittney..... 10 32 3.2
MOSELY,Jasmine...... 12 28 2.3 MOSELY,Jasmine...... 12 28 2.3
TRUESDALE,Ashley.... 15 27 1.8 SMALLWOOD,Tylissa... 2 4 2.0
RUFF,Alyssa......... 7 6 0.9 TRUESDALE,Ashley.... 15 27 1.8
SMALLWOOD,Tylissa... 2 4 2.0 RUFF,Alyssa......... 7 6 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BODIE,Rochelle...... 16 195 12.2 JACKSON,Janai....... 16 47 2.9
BELL,Demetria....... 16 107 6.7 SUMPTER,Brittany.... 16 33 2.1
JONES,Shemika....... 16 79 4.9 POPE,Tiana.......... 10 29 2.9
SUMPTER,Brittany.... 16 72 4.5 JONES,Shemika....... 16 26 1.6
JACKSON,Janai....... 16 68 4.3 BODIE,Rochelle...... 16 13 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BODIE,Rochelle...... 16 195 12.2 JONES,Shemika....... 16 50 3.1
BELL,Demetria....... 16 107 6.7 SUMPTER,Brittany.... 16 26 1.6
JONES,Shemika....... 16 79 4.9 JACKSON,Janai....... 16 24 1.5
SUMPTER,Brittany.... 16 72 4.5 POPE,Tiana.......... 10 20 2.0
JACKSON,Janai....... 16 68 4.3 TRUESDALE,Ashley.... 15 15 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BODIE,Rochelle...... 16 89 5.6 BODIE,Rochelle...... 16 26 1.6
BELL,Demetria....... 16 58 3.6 JACKSON,Janai....... 16 6 0.4
JONES,Shemika....... 16 29 1.8 POPE,Tiana.......... 10 5 0.5
SUMPTER,Brittany.... 16 18 1.1 JONES,Shemika....... 16 4 0.3
JACKSON,Janai....... 16 17 1.1 MOSELY,Jasmine...... 12 4 0.3
BARNES,Whittney..... 10 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BODIE,Rochelle...... 16 106 6.6 -----------------------------------
SUMPTER,Brittany.... 16 54 3.4 JONES,Shemika....... 16 517 32.3
JACKSON,Janai....... 16 51 3.2 SUMPTER,Brittany.... 16 500 31.3
JONES,Shemika....... 16 50 3.1 BODIE,Rochelle...... 16 497 31.1
BELL,Demetria....... 16 49 3.1 JACKSON,Janai....... 16 475 29.7
BELL,Demetria....... 16 356 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SUMPTER,Brittany.... 16 44 2.8 SUMPTER,Brittany.... 16 70 4.4
BODIE,Rochelle...... 16 42 2.6 JACKSON,Janai....... 16 68 4.3
JONES,Shemika....... 16 39 2.4 JONES,Shemika....... 16 43 2.7
JACKSON,Janai....... 16 37 2.3 POPE,Tiana.......... 10 38 3.8
BARNES,Whittney..... 10 29 2.9 BODIE,Rochelle...... 16 26 1.6
FOULOUTS G No.
----------------------------
JACKSON,Janai....... 16 2
SUMPTER,Brittany.... 16 2
BARNES,Whittney..... 10 1
POPE,Tiana.......... 10 1
Overall/Conference Statistics
Lady Golden Bull Basketball
Johnson C. Smith Overall/Conference Statistics (as of Jan 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SUMPTER,Brittany.... 16-14 31.3 .333 .267 .687 4.5 2.1 26 2 14.5 9-8 29.8 .321 .320 .643 4.6 2.3 17 1 13.4
BODIE,Rochelle...... 16-16 31.1 .558 .000 .651 12.2 0.8 12 26 10.1 9-9 32.1 .589 .000 .600 12.7 0.9 4 19 10.6
CHASE,Ashley........ 3-3 28.0 .474 .545 .625 1.7 4.0 4 3 9.7
POPE,Tiana.......... 10-7 28.8 .318 .000 .703 2.6 2.9 20 5 9.6 6-4 30.7 .343 .000 .714 3.2 4.3 10 3 10.2
JACKSON,Janai....... 16-13 29.7 .392 .190 .719 4.3 2.9 24 6 9.5 9-9 29.6 .381 .200 .724 4.4 3.4 15 4 9.8
JONES,Shemika....... 16-16 32.3 .281 .314 .571 4.9 1.6 50 4 7.9 9-9 31.9 .282 .348 .643 3.8 1.3 29 3 6.8
BELL,Demetria....... 16-10 22.3 .429 .000 .474 6.7 0.3 11 3 6.0 9-6 24.9 .424 .000 .368 7.4 0.4 9 2 6.3
BARNES,Whittney..... 10-0 10.4 .412 .000 .500 2.9 0.3 3 4 3.2 6-0 9.7 .261 .000 1.000 2.8 0.3 2 0 2.3
MOSELY,Jasmine...... 12-0 11.5 .417 .000 .667 1.8 0.1 5 4 2.3 8-0 11.3 .400 .000 .667 1.8 0.1 4 2 2.5
SMALLWOOD,Tylissa... 2-0 13.5 .286 .000 .000 3.0 2.0 0 0 2.0 1-0 19.0 .250 .000 .000 4.0 3.0 0 0 2.0
TRUESDALE,Ashley.... 15-1 10.9 .346 .400 .714 1.9 0.4 15 1 1.8 8-0 8.1 .444 .500 .667 1.5 0.3 6 0 1.5
RUFF,Alyssa......... 7-0 8.6 .250 .000 .000 0.3 0.1 2 1 0.9 5-0 9.0 .167 .000 .000 0.4 0.0 2 1 0.4
AKANDE,Salimot...... 5-0 3.2 .000 .000 .500 0.2 0.0 0 0 0.2 3-0 2.0 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 16 .374 .294 .648 43.6 11.3 172 59 61.9 9 .375 .296 .628 44.9 12.2 98 35 59.3
Opponents........... 16 .357 .229 .663 36.5 10.3 150 66 56.9 9 .356 .226 .652 36.9 10.4 97 47 57.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SUMPTER,Brittany.... 65-195 .333 12-45 .267 90-131 .687 232 14.5 34-106 .321 8-25 .320 45-70 .643 121 13.4
BODIE,Rochelle...... 67-120 .558 0-0 .000 28-43 .651 162 10.1 43-73 .589 0-0 .000 9-15 .600 95 10.6
CHASE,Ashley........ 9-19 .474 6-11 .545 5-8 .625 29 9.7
POPE,Tiana.......... 35-110 .318 0-3 .000 26-37 .703 96 9.6 23-67 .343 0-3 .000 15-21 .714 61 10.2
JACKSON,Janai....... 51-130 .392 4-21 .190 46-64 .719 152 9.5 32-84 .381 3-15 .200 21-29 .724 88 9.8
JONES,Shemika....... 47-167 .281 16-51 .314 16-28 .571 126 7.9 22-78 .282 8-23 .348 9-14 .643 61 6.8
BELL,Demetria....... 39-91 .429 0-0 .000 18-38 .474 96 6.0 25-59 .424 0-0 .000 7-19 .368 57 6.3
BARNES,Whittney..... 14-34 .412 0-0 .000 4-8 .500 32 3.2 6-23 .261 0-0 .000 2-2 1.000 14 2.3
MOSELY,Jasmine...... 10-24 .417 0-0 .000 8-12 .667 28 2.3 8-20 .400 0-0 .000 4-6 .667 20 2.5
SMALLWOOD,Tylissa... 2-7 .286 0-1 .000 0-0 .000 4 2.0 1-4 .250 0-0 .000 0-0 .000 2 2.0
TRUESDALE,Ashley.... 9-26 .346 4-10 .400 5-7 .714 27 1.8 4-9 .444 2-4 .500 2-3 .667 12 1.5
RUFF,Alyssa......... 3-12 .250 0-0 .000 0-3 .000 6 0.9 1-6 .167 0-0 .000 0-2 .000 2 0.4
AKANDE,Salimot...... 0-3 .000 0-1 .000 1-2 .500 1 0.2 0-2 .000 0-1 .000 1-2 .500 1 0.3
Total............... 351-938 .374 42-143 .294 247-381 .648 991 61.9 199-531 .375 21-71 .296 115-183 .628 534 59.3
Opponents........... 323-905 .357 60-262 .229 205-309 .663 911 56.9 186-522 .356 28-124 .226 116-178 .652 516 57.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SUMPTER,Brittany.... 18 54 72 44 2 33 70 0.5 25 12 29 41 19 0 21 46 0.5 21
BODIE,Rochelle...... 89 106 195 42 0 13 26 0.5 20 46 68 114 22 0 8 12 0.7 20
CHASE,Ashley........ 2 3 5 3 0 12 8 1.5 14
POPE,Tiana.......... 15 11 26 20 1 29 38 0.8 16 11 8 19 9 0 26 25 1.0 16
JACKSON,Janai....... 17 51 68 37 2 47 68 0.7 17 10 30 40 24 1 31 45 0.7 16
JONES,Shemika....... 29 50 79 39 0 26 43 0.6 17 12 22 34 25 0 12 25 0.5 12
BELL,Demetria....... 58 49 107 25 0 5 24 0.2 11 34 33 67 14 0 4 11 0.4 11
BARNES,Whittney..... 12 17 29 29 1 3 11 0.3 8 7 10 17 17 0 2 6 0.3 8
MOSELY,Jasmine...... 11 10 21 18 0 1 11 0.1 7 8 6 14 11 0 1 7 0.1 7
SMALLWOOD,Tylissa... 1 5 6 4 0 4 4 1.0 2 1 3 4 2 0 3 3 1.0 2
TRUESDALE,Ashley.... 8 20 28 13 0 6 15 0.4 5 1 11 12 7 0 2 6 0.3 5
RUFF,Alyssa......... 1 1 2 3 0 1 9 0.1 4 1 1 2 3 0 0 8 0.0 2
AKANDE,Salimot...... 1 0 1 2 0 0 0 0.0 1 1 0 1 1 0 0 0 0.0 1
Total............... 291 406 697 279 6 180 346 0.5 79 166 238 404 154 1 110 207 0.5 79
Opponents........... 223 361 584 294 - 165 351 0.5 84 132 200 332 152 2 94 191 0.5 84
Team Roster
Lady Golden Bull Basketball
Johnson C. Smith Team Roster (as of Jan 24, 2007)
All games
Site:
Conference: CIAA
Head coach: Vanessa Taylor
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 CHASE,Ashley G SR Baltimore, MD N
10 POPE,Tiana G SR Albany,GA Y
12 AKANDE,Salimot G SR Takoma Park,MD Y
13 JACKSON,Janai G SO Bowie,MD Y
15 BODIE,Rochelle F JR Raleigh,NC Y
23 SUMPTER,Brittany G SR Orangeburg,SC Y
30 SHAW,Shontanette G FR Raeford,NC N
32 TRUESDALE,Ashley G SR Durham,NC Y
34 RUFF,Alyssa G FR Riverdale,GA Y
40 BELL,Demetria F FR Indianapolis,IN Y
42 JONES,Shemika G JR Largo,MD Y
45 BARNES,Whittney C SO Bronx,NY Y
54 MOSELY,Jasmine F SO Baltimore,MD Y